Overall dimensions :
- S
- M
- L
- XL
- XXL
- Xxxl
- size table
SIZE TABLE
The size | Chest circumference(Cm) | Waist circumference(Cm) | Sleeves(Cm) | Length(Cm) |
| S | 90 ( cm) | 70 ( cm) | 56 (cm) | 100 ( cm) |
| M | 95 ( cm) | 75 ( cm) | 57 ( cm) | 101 ( cm) |
| L | 100 ( cm) | 80 ( cm) | 58 ( cm) | 102 ( cm) |
| XL | 105 ( cm) | 85 ( cm) | 59 ( cm) | 103 ( cm) |
| XXL | 110 ( cm) | 90 ( cm) | 60 ( cm) | 104 ( cm) |
| 3XL | 115 ( cm) | 95 ( cm) | 61 ( cm) | 105 ( cm) |
Asian sizes, look carefully at the size information;
|
Consider a measurement error of 2-3 cm;
|
Please measure that you usually wear clothes, not your body.
|
If you are not sure about the size, send a message indicating your weight, height and chest circumference;
|































No comments:
Post a Comment